
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 |
(the links should allow downloading of each paper/preprint; if the main link fails - or you don't have access to the journal - the little link "lc" points to a copy stored in the local server; for newer papers, versions can be found at the Arxiv)
Reviews from Mathscinet; Reviews from Zentralblatt (access is not free, but it should work from most universities)